Saturday, March 12, 2016

Taunton Whist Club Standings Week 3

Taunton Whist Club Standing
Winners of the March 12th Whist Game
(North/South) Tony Galante & Marion Johnson
(East/West) David Gonsalves & Paul Hull


Taunton Whist Club 2016
Name Points Week 1 Week 2 Week 3
John G. Gouveia Sr. 22.14 12.17 3.80 6.17
John Silva 22.14 12.17 3.80 6.17
Paul Hull 21.37 0.00 11.20 10.17
David Gonsalves 21.37 11.20 10.17
Tony Galante 15.00 0.00 15.00
Marion Johnson 15.00 15.00
Jerry Bishop 12.37 0.00 4.20 8.17
Joanne Bishop 12.37 0.00 4.20 8.17
Melissa Mann 8.80 0.00 8.80 0.00
Derek Mann 8.80 0.00 8.80
Fred Ruehrwein 6.17 6.17 0.00 0.00
Roberta Ruehrwein 6.17 6.17 0.00 0.00
Tony Ferreira 5.84 5.84 0.00 0.00
Larry Letourneau 5.84 5.84 0.00 0.00
Peg Courcy 2.84 2.84
Ann Waterman 2.84 2.84
Steve Silva 1.84 1.84 0.00
Diana Silva 1.84 1.84 0.00
Dolores Nunes 1.00 0.00 0.00 1.00
Arlene Gouveia 1.00 0.00 1.00
Bertha Souza 0.00 0.00
Katie Quintin 0.00 0.00
Mary Jo Shilalis 0.00 0.00 0.00
John Donoian 0.00 0.00
Bill Triggs 0.00 0.00 0.00 0.00
J.P. Marcoux 0.00 0.00 0.00 0.00
Lorraine West 0.00 0.00 0.00 0.00
Joanne Nolette 0.00 0.00 0.00
John J. Gouveia 0.00
Fred Guillemette 0.00
Terry Roy 0.00 0.00 0.00
Andrea Burton 0.00
Tammy Wilmoth 0.00 0.00 0.00
Beverly Hurd 0.00
Marge Casbarro 0.00
Denise Knott 0.00
James Dufresne 0.00
Patrick F. Moynihan 0.00 0.00

  

No comments:

Post a Comment