Average score was 34.10 points with the team of Arlene Gouveia & Dolores Nunes winning with 51 points..
2nd place went to the team of John Gouveia Sr. & Bill DeJoie with 47 points…3rd place went to the team of Jerry & Joanne Bishop with 44 points. 4th Place went to the team of Mike McGrath & Malcom Baker with 38 points..| Name | Points |
| David Gonsalves | 143.01 |
| Paul Hull | 127.45 |
| Arlene Gouveia | 78.83 |
| Dolores Nunes | 77.83 |
| Jerry Bishop | 55.54 |
| Joanne Bishop | 55.34 |
| John G. Gouveia Sr. | 49.88 |
| Tony Galante | 43.92 |
| Fred Ruehrwein | 34.17 |
| Roberta Ruehrwein | 34.17 |
| Steve Karol | 33.80 |
| Ray Mello | 33.51 |
| Derek Mann | 31.41 |
| Tony Ferreira | 24.91 |
| Larry Letourneau | 24.91 |
| Melissa Mann | 24.81 |
| John Silva | 22.14 |
| Bill DeJoie | 19.70 |
| Lorraine West | 18.63 |
| Peg Courcy | 16.81 |
| Ann Waterman | 16.81 |
| Hal Bailey | 15.26 |
| Marion Johnson | 15.00 |
| Billy Ruggeiro | 14.80 |
| Denise Knott | 9.07 |
| Terry Roy | 8.63 |
| Patti Paige-Bailey | 8.46 |
| Al Corliss | 6.68 |
| Malcom Baker | 5.90 |
| Loraine Sumner | 4.20 |
| Susan Felber | 4.20 |
| Gary McEttrick | 4.20 |
| J.P. Marcoux | 4.00 |
| Mike McGrath | 3.90 |
| John Donoian | 3.60 |
| Steve Silva | 3.01 |
| Diana Silva | 3.01 |
| John J. Gouveia | 2.84 |
| Melissa Plourde | 0.84 |
| Joanne Nolette | 0.67 |
| Eileen Haggerty | 0.00 |
| Shelly Pearl | 0.00 |
| Bertha Souza | 0.00 |
| Katie Quintin | 0.00 |
| Mary Jo Shilalis | 0.00 |
| Bill Triggs | 0.00 |
| Tammy Wilmoth | 0.00 |
| Beverly Hurd | 0.00 |
| Marge Casbarro | 0.00 |
| Patrick F. Moynihan | 0.00 |
No comments:
Post a Comment