in the Military Whist (team format) on Thursday Jun 22nd.
Winning team was the team of Peggy Courcy, Anne Waterman, John G. Gouveia Sr.,and Carol Salisbury winning with 101 points.
2017 Standings
Name
|
Points |
Paul Hull | 895 |
Arlene Gouveia | 873 |
John J. Gouveia | 858 |
David Gonsalves | 823 |
John G. Gouveia Sr. | 809 |
Steve Karol | 786 |
Jerry Bishop | 781 |
Joanne Bishop | 781 |
Dolores Nunes | 770 |
Shelly Pearl | 766 |
Peg Courcy | 730 |
Tony Galante | 714 |
Roberta Ruehrwein | 711 |
Hal Bailey | 701 |
Larry Letourneau | 680 |
Tony Ferreira | 661 |
Ann Waterman | 652 |
Bill DeJoie | 542 |
Carol Salisbury | 531 |
Patti Page-Bailey | 525 |
Joanne Nolette | 510 |
Loraine Sumner | 480 |
Fred Ruehrwein | 466 |
Al Corliss | 418 |
Carol Hatfield | 349 |
Denise Knott | 331 |
Annette Chagnon | 320 |
Pat Nickerson | 318 |
Deborah Carreiro | 302 |
Patrick F. Moynihan | 300 |
Barbara Neill | 290 |
Billy Ruggeiro | 250 |
John Donoian | 221 |
Carolyn Santoro | 202 |
Linda Murphy | 190 |
Jean Murrell | 149 |
Rena Marvel | 143 |
Diane Silva | 91 |
Pat Laurino | 91 |
J.P. Marcoux | 86 |
Tammy Wilmoth | 80 |
Nancy Cambra | 74 |
Linda Silveira | 74 |
Malcolm Baker | 59 |
Mike McGrath | 59 |
No comments:
Post a Comment