Taunton Whist Club game recap week 14
On Thursday Oct. 13th the Taunton Whist  Club held it's 14th whist game of the 2016 season.
 Average score on the East/West side of the boards was 41.20 points  with the team of David Gonsalves and Billy Ruggeiro winning with 56 points..
2nd place went to the team of Fred & Roberta Ruehrwein with 43 points…3rd place went to the team of Arlene Gouveia & Dolores Nunes with 34 points. 
 Average score on the North/South side of the boards was 30.20 points with the team of Hal Bailey & Bill DeJoie winning with 37 points followed by Tony Ferreira & Larry Letourneau with 36 points finishing in second place. Third place went to the team of Arlene Gouveia & Dolores with 34 points.
 
Next whist game will be on Oct. 27th
| Name | Points | 
| David Gonsalves | 143.01 | 
| Paul Hull | 127.45 | 
| Arlene Gouveia | 47.73 | 
| Dolores Nunes | 46.73 | 
| Tony Galante | 43.92 | 
| Jerry Bishop | 42.24 | 
| Joanne Bishop | 42.04 | 
| John G. Gouveia Sr. | 36.98 | 
| Steve Karol | 33.80 | 
| Ray Mello | 33.51 | 
| Derek Mann | 31.41 | 
| Fred Ruehrwein | 25.77 | 
| Roberta Ruehrwein | 25.77 | 
| Tony Ferreira | 24.91 | 
| Larry Letourneau | 24.91 | 
| Melissa Mann | 24.81 | 
| John Silva | 22.14 | 
| Lorraine West | 18.63 | 
| Peg Courcy | 16.81 | 
| Ann Waterman | 16.81 | 
| Hal Bailey | 15.26 | 
| Marion Johnson | 15.00 | 
| Billy Ruggeiro | 14.80 | 
| Denise Knott | 9.07 | 
| Terry Roy | 8.63 | 
| Patti Paige-Bailey | 8.46 | 
| Bill DeJoie | 6.80 | 
| Al Corliss | 6.68 | 
| Loraine Sumner | 4.20 | 
| J.P. Marcoux | 4.00 | 
| John Donoian | 3.60 | 
| Steve Silva | 3.01 | 
| Diana Silva | 3.01 | 
| John J. Gouveia | 2.84 | 
| Malcom Baker | 2.00 | 
| Melissa Plourde | 0.84 | 
| Joanne Nolette | 0.67 | 
| Eileen Haggerty | 0.00 | 
| Shelly Pearl | 0.00 | 
| Bertha Souza | 0.00 | 
| Katie Quintin | 0.00 | 
| Mary Jo Shilalis | 0.00 | 
| Bill Triggs | 0.00 | 
| Tammy Wilmoth | 0.00 | 
| Beverly Hurd | 0.00 | 
| Marge Casbarro | 0.00 | 
| Patrick F. Moynihan | 0.00 | 
| Mike McGrath | 0.00 | 

 
No comments:
Post a Comment