The Taunton Whist Club held its 1st points game of the 2018 season
in the Military Whist (team format) on Thursday Jan 25th. Winning team was the team of John Gouveia Sr, John Gouveia Sr, Hal Bailey and Patti Page-Bailey winning with 105 points.
Name | Points | Week 1 |
John J. Gouveia Jr. | 105 | 105 |
John G. Gouveia Sr. | 105 | 105 |
Hal Bailey | 105 | 105 |
Patti Page-Bailey | 105 | 105 |
Deborah Carreiro | 103 | 103 |
Pat Nickerson | 103 | 103 |
Linda Silveira | 103 | 103 |
Audrey Mello | 103 | 103 |
Steve Karol | 101 | 101 |
Jerry Bishop | 101 | 101 |
Joanne Bishop | 101 | 101 |
Joan Proulx | 101 | 101 |
David Gonsalves | 93 | 93 |
Diane Silva | 93 | 93 |
Billy Ruggeiro | 93 | 93 |
Steve Silva | 93 | 93 |
Paul Hull | 66 | 66 |
Shelly Pearl | 66 | 66 |
Joanne Nolette | 66 | 66 |
Bill DeJoie | 66 | 66 |
Arlene Gouveia | 61 | 61 |
Dolores Nunes | 61 | 61 |
Pat Laurino | 61 | 61 |
Joanne Bennett | 61 | 61 |
No comments:
Post a Comment