The Taunton Whist Club held its 2nd points game of the 2018 season
in the Military Whist (team format) on Thursday Feb 22nd. Winning team was the team of John Gouveia Sr,, Sheila Bergeron, and John Gouveia Jr. winning with 103 points.
Taunton Whist Club 2018 Standings
Name | Points | Week 1 | Week 2 |
John J. Gouveia Jr. | 208 | 105 | 103 |
John G. Gouveia Sr. | 208 | 105 | 103 |
Jerry Bishop | 193 | 101 | 92 |
Joanne Bishop | 193 | 101 | 92 |
Hal Bailey | 191 | 105 | 86 |
Patti Page-Bailey | 191 | 105 | 86 |
David Gonsalves | 185 | 93 | 92 |
Diane Silva | 179 | 93 | 86 |
Steve Karol | 164 | 101 | 63 |
Joan Proulx | 164 | 101 | 63 |
Paul Hull | 158 | 66 | 92 |
Shelly Pearl | 152 | 66 | 86 |
Bill DeJoie | 151 | 66 | 85 |
Pat Laurino | 146 | 61 | 85 |
Joanne Bennett | 146 | 61 | 85 |
Dolores Nunes | 124 | 61 | 63 |
Deborah Carreiro | 103 | 103 | |
Pat Nickerson | 103 | 103 | |
Linda Silveira | 103 | 103 | |
Audrey Mello | 103 | 103 | |
Sheila Bergeron | 103 | 103 | |
Billy Ruggeiro | 93 | 93 | |
Steve Silva | 93 | 93 | |
Gregory DeMelo | 85 | 85 | |
Joanne Nolette | 66 | 66 | |
Tony Galante | 63 | 63 | |
Arlene Gouveia | 61 | 61 |
No comments:
Post a Comment