The Taunton Whist Club held its 4th points game of the 2018 season in the Military Whist (team format) on May 10th. Winning team was the team of Loraine Sumner, Carolyn Santoro, Anne Waterman, and myself John Gouveia winning with 107 points... Members of the Taunton Whist Club also gathered to celebrate my father John G Gouveia's 89th.. Members were treated to special birthday cake from Konditor Meister in Braintree, .Also great to see Tony Ferreira returning to us after his surgery....
Taunton Whist Club Standings
Name | Points |
John G. Gouveia Sr. | 419 |
David Gonsalves | 383 |
Paul Hull | 380 |
John J. Gouveia Jr. | 370 |
Hal Bailey | 346 |
Patti Page-Bailey | 346 |
Steve Karol | 341 |
Diane Silva | 307 |
Shelly Pearl | 295 |
Linda Silveira | 292 |
Jerry Bishop | 285 |
Joanne Bishop | 285 |
Audrey Mello | 263 |
Arlene Gouveia | 252 |
Sheila Bergeron | 246 |
Tony Galante | 240 |
Deborah Carreiro | 224 |
Pat Nickerson | 224 |
Steve Silva | 221 |
Carolyn Santoro | 213 |
Loraine Sumner | 213 |
Dolores Nunes | 197 |
Nancy Cambra | 189 |
Billy Ruggeiro | 187 |
Joan Proulx | 164 |
Rita Prochaska | 160 |
Ann Waterman | 158 |
Bill DeJoie | 151 |
Pat Laurino | 146 |
Joanne Bennett | 146 |
Joanne Nolette | 137 |
Carol Hatfield | 106 |
Jean Murrell | 106 |
Tony Ferreira | 105 |
Patrick F. Moynihan | 92 |
Gregory DeMelo | 85 |
Annette Chagnon | 72 |
Peg Courcy
|
51 |
No comments:
Post a Comment