The Taunton Whist Club held its 3rd points game of the 2018 season
in the Military Whist (team format) on April 26th. Winning team was the team of Linda Silveira, Nancy Cambra, Arlene Gouveia & Paul Hull. winning with 118 points.
Taunton Whist Club 2018 Standings
Name | Points | Week 1 | Week 2 | Week 3 |
John G. Gouveia Sr. | 314 | 105 | 103 | 106 |
David Gonsalves | 279 | 93 | 92 | 94 |
Paul Hull | 276 | 66 | 92 | 118 |
John J. Gouveia Jr. | 263 | 105 | 103 | 55 |
Hal Bailey | 242 | 105 | 86 | 51 |
Patti Page-Bailey | 242 | 105 | 86 | 51 |
Steve Karol | 236 | 101 | 63 | 72 |
Diane Silva | 234 | 93 | 86 | 55 |
Shelly Pearl | 224 | 66 | 86 | 72 |
Linda Silveira | 221 | 103 | 118 | |
Audrey Mello | 197 | 103 | 94 | |
Jerry Bishop | 193 | 101 | 92 | |
Joanne Bishop | 193 | 101 | 92 | |
Billy Ruggeiro | 187 | 93 | 94 | |
Arlene Gouveia | 179 | 61 | 118 | |
Joan Proulx | 164 | 101 | 63 | |
Deborah Carreiro | 158 | 103 | 55 | |
Pat Nickerson | 158 | 103 | 55 | |
Sheila Bergeron | 154 | 103 | 51 | |
Bill DeJoie | 151 | 66 | 85 | |
Steve Silva | 148 | 93 | 55 | |
Pat Laurino | 146 | 61 | 85 | |
Joanne Bennett | 146 | 61 | 85 | |
Tony Galante | 135 | 63 | 72 | |
Dolores Nunes | 124 | 61 | 63 | |
Nancy Cambra | 118 | 118 | ||
Carol Hatfield | 106 | 106 | ||
Carolyn Santoro | 106 | 106 | ||
Loraine Sumner | 106 | 106 | ||
Jean Murrell | 106 | 106 | ||
Rita Prochaska | 94 | 94 | ||
Gregory DeMelo | 85 | 85 | ||
Annette Chagnon | 72 | 72 | ||
Joanne Nolette | 66 | 66 | ||
Peg Courcy | 51 | 51 | ||
Ann Waterman | 51 | 51 |
No comments:
Post a Comment